

(archive)
1-1-2008
A list of various securities (ABS, MBS, CDO, CMBS, RMBS, etc) under Wells Fargo's management.
I wonder how many billions of dollars in losses these hundreds (thousands in all) of securities will have..
| -- A -- |
||||
|---|---|---|---|---|
| ABS | A&K Funding, LLC | Series Reports | ||
| MBS | Aames Mortgage Investment Trust (AMIT) | Series Reports | Shelf Data | |
| CDO | ACA ABS CDO 2006-1, Ltd. | Series Reports | ||
| CDO | ACA ABS CDO 2006-2, Ltd. | Series Reports | ||
| CDO | ACA ABS CDO 2007-1, Ltd. | Series Reports | ||
| CDO | ACA Aquarius 2006-1, Ltd. | Series Reports | ||
| CDO | Acacia CDO 1 Ltd. | Series Reports | ||
| CDO | Acacia CDO 11 Ltd. | Series Reports | ||
| CDO | Acacia CDO 12 Ltd. | Series Reports | ||
| CDO | Acacia CDO 2 Ltd. | Series Reports | ||
| CDO | Acacia CDO 4 Ltd. | Series Reports | ||
| CDO | Acacia CDO 5 Ltd. | Series Reports | ||
| CDO | Acacia CDO 6 Ltd. | Series Reports | ||
| CDO | Acacia CDO 7 Ltd. | Series Reports | ||
| ABS | Acapulco Funding | Series Reports | ||
| ABS | ACAS Business Loan Trust | Series Reports | ||
| CDO | ACAS CRE 2007-1 | Series Reports | ||
| ABS | Accent Texas Fund I, LP | Series Reports | ||
| MBS | Access Financial Mortgage Loan Trust | Series Reports | ||
| CDO | Accolades I High Grade CDO of ABS | Series Reports | ||
| MBS | Accredited Home Lenders, Inc. | Series Reports | Shelf Data | |
| MBS | ACE Securities Corp. | Series Reports | Shelf Data | |
| CDO | Adams Square Funding I Ltd. | Series Reports | ||
| CDO | Adams Square Funding I Ltd. PPT | Series Reports | ||
| CDO | Adams Square Funding II Ltd. | Series Reports | ||
| MBS | Adjustable Rate Mortgage (ARMT) | Series Reports | Shelf Data | |
| MBS | AEGIS | Series Reports | Shelf Data | |
| ABS | Aegis Auto Receivables Trust | Series Reports | ||
| ABS | Affiliated Auto Receivables Trust | Series Reports | ||
| CDO | Aladdin CDO I Ltd. | Series Reports | ||
| MBS | ALBA | Series Reports | ||
| CDO | Alesco Preferred Funding XIII, Ltd. | Series Reports | ||
| CDO | Algebra - Claris Limited Series 82/2006 | Series Reports | ||
| CDO | Algebra - Claris Limited Series 85/2006 | Series Reports | ||
| MBS | Alliance NIM Trust | Series Reports | ||
| MBS | Alliance Securities Corp | Series Reports | Shelf Data | |
| CDO | Alpine III | Series Reports | ||
| ABS | Alter Moneta Receivables, LLC | Series Reports | ||
| MBS | American Home Funding | Series Reports | Shelf Data | |
| MBS | American Home Mortgage Assets LLC | Series Reports | Shelf Data | |
| MBS | American Home Mortgage Investment Trust (AHMIT) | Series Reports | Shelf Data | |
| MBS | American Residential Eagle Certificate Trust | Series Reports | Shelf Data | |
| ABS | Americredit Automobile Receivables Trust | Series Reports | ||
| MBS | Ameriquest Mortgage Securities, Inc. | Series Reports | ||
| ABS | AMN Receivable Trust | Series Reports | ||
| MBS | Amortized Residential Collateral Mortgage Trust (ARC) | Series Reports | Shelf Data | |
| CDO | AMP ABX | Series Reports | ||
| CDO | AMP CDO | Series Reports | ||
| CDO | AMP CDO 2007-2 | Series Reports | ||
| CDO | AMP CMBS 2006 - 1 | Series Reports | ||
| CDO | AMP CMBS 2006 - 2 | Series Reports | ||
| CDO | AMPSS 2007-4 SPC | Series Reports | ||
| CDO | AMPSS 2007-5 SPC | Series Reports | ||
| ABS | AMRESCO Commercial Finance, Inc | Series Reports | ||
| MBS | AMRESCO Residential Securities Corp. | Series Reports | Shelf Data | |
| CMBS | Anthracite Depositor, LLC | Series Reports | ||
| MBS | AQ Finance Trust | Series Reports | ||
| MBS | AQ Finance Trust III | Series Reports | ||
| CDO | Aramis - Credit-Linked Enhanced Asset Repackaging (C.L.E.A.R.) | Series Reports | ||
| CDO | Arbor CRE CDO 2006-1 | Series Reports | ||
| ABS | Arcadia Auto Receivables Trust | Series Reports | ||
| CMBS | ARCap Resecuritization Trust | Series Reports | ||
| CDO | Archstone CDO II | Series Reports | ||
| CMG | Arizona Educational Loan Marketing Corporation (AELMC) | Series Reports | ||
| CDO | ARMR 2007-1 | Series Reports | ||
| CDO | ARMR 2007-2 | Series Reports | ||
| CDO | Aspen Funding I, Ltd. | Series Reports | ||
| MBS | Asset Backed Funding Corporation (ABFC) | Series Reports | Shelf Data | |
| MBS | Asset Backed Securities Corp (ABSC) | Series Reports | Shelf Data | |
| MBS | Asset Backed Securities Corp NIM Trust | Series Reports | ||
| CDO | Atlas III - Claris IV Limited Series 2006-1 | Series Reports | ||
| CDO | Atlas III - Claris IV Limited Series 2006-2 | Series Reports | ||
| CDO | Atlas III - Claris IV Limited Series 2006-3 | Series Reports | ||
| CDO | Atlas III - Claris IV Limited Series 2006-4 | Series Reports | ||
| CDO | Atlas III - Credit Default Swap | Series Reports | ||
| ABS | Auto Finance Company, LLC | Series Reports | ||
| ABS | Autobond Receivable Trust | Series Reports | ||
| ABS | Autoflow | Series Reports | ||
| CMBS | Avenue of the Americas Trust | Series Reports | ||
| ABS | Aviation Funding Group | Series Reports | ||
| CDO | Avon Ridge Series 2 Iris SPV plc | Series Reports | ||
| CDO | Avon Ridge Series 3 Iris SPV plc | Series Reports | ||
| CDO | Avon Ridge Series 5 Iris SPV plc | Series Reports | ||
| CDO | Avon Ridge Series 6 Iris SPV plc | Series Reports | ||
| CDO | Avon Ridge Series 7 Iris SPV plc | Series Reports | ||
| -- B -- |
||||
| CDO | Ballyrock ABS CDO 2007-1 | Series Reports | ||
| MBS | Banc of America Funding Corporation (BAF) | Series Reports | Shelf Data | |
| MBS | Banc of America Mortgage Securities, Inc. (BOAMS) | Series Reports | Shelf Data | |
| MBS | Banc One Financial Services Home Equity Loan Trust | Series Reports | Shelf Data | |
| MBS | BancCap Asset Securitization Issuance Corp. | Series Reports | Shelf Data | |
| MBS | BancCap Asset Securitization Issuance Corp. NIMS | Series Reports | ||
| CMBS | Bank of America Commercial Mortgage, Inc. | Series Reports | ||
| CMBS | Bank of America Large Loan, Inc. | Series Reports | ||
| CMBS | Bank of America Structured Notes, Inc. | Series Reports | ||
| ABS | Bank One Issuance Trust | Series Reports | ||
| MBS | Bank United Trust | Series Reports | Shelf Data | |
| MBS | Bayview Financial | Series Reports | Shelf Data | |
| CMBS | BBA Participation Program | Series Reports | ||
| MBS | BCAP, LLC | Series Reports | Shelf Data | |
| INTL | BCP TESTING | Series Reports | ||
| MBS | Bear Stearns Alt A Trust II (BSAAT) | Series Reports | Shelf Data | |
| MBS | Bear Stearns ALT-A (BSALTA) | Series Reports | Shelf Data | |
| MBS | Bear Stearns ARM Trust (BSART) | Series Reports | Shelf Data | |
| MBS | Bear Stearns Asset Backed Securities (BSABS) | Series Reports | Shelf Data | |
| CMBS | Bear Stearns Commercial Mortgage Securities, Inc | Series Reports | ||
| MBS | Bear Stearns Mortgage Funding Trust | Series Reports | Shelf Data | |
| MBS | Bear Stearns Mortgage Securities, Inc. (BSMS) | Series Reports | Shelf Data | |
| MBS | Bear Stearns Second Lien Trust | Series Reports | Shelf Data | |
| MBS | Bear Stearns Structured Products (BSSP) | Series Reports | Shelf Data | |
| CDO | Belle Haven ABS CDO 2005-01, Ltd. | Series Reports | ||
| CDO | Belle Haven ABS CDO 2006-01, Ltd. | Series Reports | ||
| CDO | Belle Haven ABS CDO, Ltd. | Series Reports | ||
| CDO | BFC Genese CDO Ltd. | Series Reports | ||
| ABS | BFS Funding Company | Series Reports | ||
| CDO | Birch CBO Holdings III Ltd. | Series Reports | ||
| CDO | Birch Real Estate CDO I Ltd. | Series Reports | ||
| CDO | Blue Heron Funding III Ltd. | Series Reports | ||
| CDO | Blue Heron Funding VII Ltd. | Series Reports | ||
| CDO | Bluegrass ABS CDO I, Ltd. | Series Reports | ||
| CDO | Bluegrass ABS CDO II, Ltd. | Series Reports | ||
| CDO | Bluegrass ABS CDO III, Ltd. | Series Reports | ||
| CDO | Bluestone Trust | Series Reports | ||
| CMBS | BMB Participation Program | Series Reports | ||
| MBS | BNC Mortgage Loan Trust | Series Reports | Shelf Data | |
| TOB | BNP Paribas - Liquidity Providers | Series Reports | ||
| CDO | Bonifacius Limited | Series Reports | ||
| MBS | Boston Safe Deposit and Trust | Series Reports | ||
| CDO | Brigantine High Grade Funding CDO, Ltd. | Series Reports | ||
| CDO | Bristol | Series Reports | ||
| CDO | Brooklyn Structured Finance CDO | Series Reports | ||
| CDO | Brookville CDO I | Series Reports | ||
| CDO | Buckingham CDO II | Series Reports | ||
| CDO | Buckingham CDO III Ltd. | Series Reports | ||
| CDO | Buckingham CDO Ltd. | Series Reports | ||
| -- C -- |
||||
| MBS | C-Bass ABS, LLC | Series Reports | ||
| CDO | C-BASS CBO IV Ltd. | Series Reports | ||
| CMG | California Community College Financing Authority | Series Reports | ||
| MBS | California Federal Savings | Series Reports | Shelf Data | |
| CMBS | California Market Center Mortgage Trust | Series Reports | ||
| CMG | California Statewide Communities Development Authority | Series Reports | ||
| CDO | Camber 3 plc | Series Reports | ||
| CDO | Camber 4 PLC | Series Reports | ||
| CDO | Camber 7 PLC | Series Reports | ||
| ABS | Capital One Auto | Series Reports | ||
| CDO | CapitalSource 2006-A | Series Reports | ||
| ABS | CapitalSource Finance, LLC | Series Reports | ||
| CMBS | Captec Franchise Trust | Series Reports | ||
| CMBS | Captec Grantor Trust | Series Reports | ||
| CDO | Careel Bay CDO Limited | Series Reports | ||
| ABS | Carmax | Series Reports | ||
| MBS | Carrington Capital Management, LLC | Series Reports | Shelf Data | |
| ABS | CARSS Finance Limited Partnership | Series Reports | ||
| CMBS | CBA Commercial Assets | Series Reports | ||
| CDO | CBass CBO III Ltd. | Series Reports | ||
| CDO | CBass CBO V Ltd. | Series Reports | ||
| CMG | CDO AMP 30MM2-4, LTD. | Series Reports | ||
| CDO | Cedar Lake CBO Ltd. | Series Reports | ||
| CMBS | Centerline Resecuritization Trust | Series Reports | ||
| MBS | Centex Home Equity Corporation | Series Reports | Shelf Data | |
| CDO | Centre Square CDO | Series Reports | ||
| CMBS | Certificate Funding Corp. | Series Reports | ||
| ABS | CF Blackburn LLC | Series Reports | ||
| CDO | Channel CDO | Series Reports | ||
| ABS | Charity Funding | Series Reports | ||
| CDO | Charles Fort CDO I Ltd. | Series Reports | ||
| MBS | Charlie Mac | Series Reports | Shelf Data | |
| CMBS | Chase Commercial Mortgage Securities Corp. | Series Reports | ||
| ABS | Chase Manhattan Trust | Series Reports | ||
| CDO | Citation High Grade ABS CDO I | Series Reports | ||
| CMBS | Citigroup Commercial Mortgage Securities Inc. | Series Reports | ||
| MBS | Citigroup Mortgage Loan Trust, Inc. | Series Reports | Shelf Data | |
| MBS | City Capital Home Loan Trust | Series Reports | ||
| CMBS | ClareGold Trust | Series Reports | ||
| CDO | Claris Limited - Sierra Valley 2007-1 | Series Reports | ||
| CDO | Clear Lake CLO, Ltd. | Series Reports | ||
| CDO | Clearwater Funding CDO | Series Reports | ||
| CDO | CMBS Realty One | Series Reports | ||
| CMBS | CMBS Realty One Trust | Series Reports | ||
| MBS | CMC Securities Corporation III | Series Reports | Shelf Data | |
| CMBS | CNL Funding | Series Reports | ||
| MBS | Coast Federal | Series Reports | Shelf Data | |
| MBS | Coastal Banc | Series Reports | ||
| CMBS | COBALT CMBS Commercial Mortgage Trust | Series Reports | ||
| CDO | Collybus CDO I Ltd. | Series Reports | ||
| CMBS | Column Canada Issuer Corporation | Series Reports | ||
| CMBS | COMM | Series Reports | ||
| CMBS | COMM Participation Program | Series Reports | ||
| MBS | Commerce Mortgage Acceptance Corp. | Series Reports | Shelf Data | |
| CMBS | Commercial Mortgage Acceptance Corp. | Series Reports | ||
| ABS | Community Reinvestment Fund | Series Reports | ||
| MBS | Compass Residential Mortgage Trust | Series Reports | Shelf Data | |
| ABS | Conn Funding II, L.P. | Series Reports | ||
| ABS | Consumer Portfolio Services | Series Reports | ||
| INFO | Contacts By Deal Administrator | Series Reports | ||
| MBS | Continental Savings | Series Reports | Shelf Data | |
| CDO | Coriolanus Limited (Natixis) | Series Reports | ||
| CDO | Costa Bella CDO, Ltd. | Series Reports | ||
| MBS | Countrywide Home Loan Trust | Series Reports | Shelf Data | |
| CDO | CPR (SG) | Series Reports | ||
| CMBS | CPUK Mortgage Finance Limited | Series Reports | ||
| CDO | Craft EM CLO 2006-1, Ltd. | Series Reports | ||
| ABS | Credit Acceptance Auto Dealer Loan Trust | Series Reports | ||
| CMBS | Credit Suisse First Boston Mortgage Capital, LLC | Series Reports | ||
| CMBS | Credit Suisse First Boston Mortgage Securities Corp. | Series Reports | ||
| MBS | Credit Suisse First Boston Mortgage Securities Corporation | Series Reports | Shelf Data | |
| CMBS | Credit Suisse First Boston Surveillance Reports | Series Reports | ||
| ABS | Credit Trust | Series Reports | ||
| CMBS | CRESI Finance Limited Partneship | Series Reports | ||
| CMBS | CRESIX Credit-Linked Note Program | Series Reports | ||
| CMBS | CRF Affordable Housing No. 2, LLC | Series Reports | ||
| CMBS | Criimi Mae CMBS Corp. | Series Reports | ||
| CDO | Crown City CDO | Series Reports | ||
| CDO | Crystal Cove CDO, Ltd. | Series Reports | ||
| CDO | Crystal River CDO 2005-1 LTD | Series Reports | ||
| CDO | Crystal River Resecuritization 2006-1 | Series Reports | ||
| MBS | CSAB Mortgage Backed Trusts | Series Reports | Shelf Data | |
| ABS | CSB Funding LLC | Series Reports | ||
| CMBS | CSC, Series 1 GK | Series Reports | ||
| CDO | CSFB Credit-Linked Floating Rate Notes Due 2009 | Series Reports | ||
| MBS | CSMC Mortgage-Backed NIM Trusts | Series Reports | ||
| MBS | CSMC Mortgage-Backed Trusts | Series Reports | Shelf Data | |
| CDO | CW Capital Cobalt I | Series Reports | ||
| CDO | CW Capital Cobalt II | Series Reports | ||
| CDO | CW Capital Cobalt III Synthetic CDO, Ltd. | Series Reports | ||
| CDO | CW Capital Cobalt Vr Ltd. | Series Reports | ||
| -- D -- |
||||
| CDO | Dawn CDO | Series Reports | ||
| MBS | DBARN Net Interest Margin Notes | Series Reports | ||
| ABS | Decima SA | Series Reports | ||
| CDO | Dekania CDO II Ltd. | Series Reports | ||
| CDO | Dekania Europe CDO I plc | Series Reports | ||
| CDO | Dekania Europe CDO II plc | Series Reports | ||
| CDO | Dekania Europe CDO III plc | Series Reports | ||
| CDO | Delphinus 2007-1 | Series Reports | ||
| MBS | Delta Funding Corp HEL Trust | Series Reports | Shelf Data | |
| MBS | Delta Funding Corporation | Series Reports | Shelf Data | |
| MBS | Delta Funding Corporation Prepayment Trust | Series Reports | ||
| MBS | Delta Funding NIM Trust | Series Reports | ||
| MBS | Delta Funding Non-Performing Loan Trust | Series Reports | ||
| CDO | Descartes CDO Ltd. | Series Reports | ||
| MBS | Deutsche Alt A Securities, Inc. (DBALT) | Series Reports | Shelf Data | |
| CMBS | Deutsche Mortgage & Asset Receiving Corporation | Series Reports | ||
| MBS | Deutsche Mortgage Securities, Inc. (DMSI) | Series Reports | Shelf Data | |
| MBS | DFC Receivables Company, LLC | Series Reports | ||
| CDO | DFR Middle Market CLO Ltd. | Series Reports | ||
| CDO | Diamond Lakes CLO, Ltd. | Series Reports | ||
| CDO | Dillon Read CMBS CDO 2006-1, Ltd. | Series Reports | ||
| ABS | Distribution Financial Services | Series Reports | ||
| CMBS | Diversified REIT Trust | Series Reports | ||
| CMBS | DLJ Commercial Mortgage Securities, Inc. | Series Reports | ||
| MBS | DLJ Mortgage Acceptance Corp. | Series Reports | Shelf Data | |
| CMBS | DLJ Surveillance Reports | Series Reports | ||
| MBS | Double Diamond Fund Limited Partnership | Series Reports | ||
| MBS | Downey Savings and Loan Association Mtg. Loan Trust (DSLA) | Series Reports | Shelf Data | |
| CDO | Drachenburg - Claris Limited Series 97 | Series Reports | ||
| CDO | Drachenburg - Claris Limited Series 98 | Series Reports | ||
| ABS | Drive Auto Receivables Trust | Series Reports | ||
| ABS | Drivetime Automotive Corporation | Series Reports | ||
| CDO | Dryden 12 CDO Ltd. | Series Reports | ||
| ABS | Duck Auto Owner Trust | Series Reports | ||
| CDO | Durant CDO 2007-1, Ltd. | Series Reports | ||
| -- E -- |
||||
| CDO | E*Trade ABS CDO | Series Reports | ||
| CDO | E*Trade ABS CDO II | Series Reports | ||
| CDO | E*Trade ABS CDO III Ltd, | Series Reports | ||
| CDO | E*Trade ABS CDO IV Ltd. | Series Reports | ||
| CDO | E*Trade ABS CDO V Ltd. | Series Reports | ||
| CDO | E*Trade ABS CDO VI Ltd. | Series Reports | ||
| MBS | E*Trade ARM Trust | Series Reports | ||
| ABS | E*Trade RV and Marine Trust | Series Reports | ||
| MBS | EASI Synthetic Investment Notes | Series Reports | Shelf Data | |
| MBS | EASIX Finance Limited | Series Reports | Shelf Data | |
| CMG | ECO 2007-1 SPC | Series Reports | ||
| MBS | Edison (E) Prime Trust | Series Reports | ||
| CDO | Eirles Three Limited | Series Reports | ||
| MBS | Ellington Loan Acquisition Trust | Series Reports | Shelf Data | |
| MBS | EMC Mortgage Loan Trust | Series Reports | Shelf Data | |
| MBS | Encore Credit Corporation | Series Reports | Shelf Data | |
| MBS | Enhanced REMIC Regular Interest Certificates (ERRICS) | Series Reports | ||
| CMBS | EPIC plc | Series Reports | ||
| MBS | Equicon Mortgage Loan Trust | Series Reports | Shelf Data | |
| MBS | Equivantage Acceptance Corporation | Series Reports | Shelf Data | |
| CDO | Euro Multi-Credit CDO S.A. | Series Reports | ||
| MBS | EuroMASTR plc | Series Reports | ||
| CMBS | European Prime Real Estate | Series Reports | ||
| CMBS | European Property Capital | Series Reports | ||
| MBS | Eurosail UK | Series Reports | ||
| -- F -- |
||||
| CMBS | Falcon Trust | Series Reports | ||
| MBS | Farringdon Mortgages Plc | Series Reports | ||
| ABS | FASCO Auto Receivables Grantor Trust | Series Reports | ||
| MBS | Federal National Mortgage Association (FNMA) | Series Reports | ||
| ABS | FFRC Equipment Lease | Series Reports | ||
| MBS | Fidelity Funding Mortgage Finance Corporation | Series Reports | Shelf Data | |
| MBS | Fieldstone Mortgage Investment Corp. | Series Reports | Shelf Data | |
| INFO | File Layouts | Series Reports | ||
| MBS | Financial Asset Securitization, Inc. | Series Reports | ||
| MBS | Financial Assets Securities Corp. | Series Reports | Shelf Data | |
| ABS | Financial Pacific Funding | Series Reports | ||
| CDO | Fiorente Funding Limited | Series Reports | ||
| MBS | First Alliance Mortgage Company | Series Reports | Shelf Data | |
| ABS | First Auto | Series Reports | ||
| MBS | First Bank Systems | Series Reports | Shelf Data | |
| MBS | First Boston Mortgage Securities Corporation | Series Reports | Shelf Data | |
| ABS | First City Auto Receivable | |||